# | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | BU | SB | G |
1 | Rybka | 2w1 | 9b1 | 3w1 | 5b1 | 4w1 | 7b1 | 10w1 | 6w1 | 8b1 | 9 | 46 | 46 | 9 |
2 | Loop | 1b0 | 14w1 | 9w1 | 7b1 | 3w= | 4b= | 8b1 | 5w1 | 10b1 | 7 | 45 | 29¾ | 9 |
3 | Hiarcs X MP | 14b1 | 15w1 | 1b0 | 8w1 | 2b= | 6w1 | 5b= | 4w= | 9b1 | 6½ | 42 | 24 | 9 |
4 | Fruit | 7b1 | 5w= | 8b= | 11w1 | 1b0 | 2w= | 12w1 | 3b= | 15b1 | 6 | 44½ | 24 | 9 |
5 | Deep Gandalf | 13w1 | 4b= | 10w1 | 1w0 | 6b0 | 9b1 | 3w= | 2b0 | 12w1 | 5 | 47½ | 20¾ | 9 |
6 | Deep Sjeng | 11b= | 8w0 | 12b= | 14w1 | 5w1 | 3b0 | 7w1 | 1b0 | bye1 | 5 | 43 | 17 | 8 |
7 | The Baron | 4w0 | bye1 | 15b1 | 2w0 | 12b1 | 1w0 | 6b0 | 14w1 | 13b1 | 5 | 39½ | 10¾ | 8 |
8 | The King | 10w= | 6b1 | 4w= | 3b0 | 9w= | 11b1 | 2w0 | 13b1 | 1w0 | 4½ | 48 | 18½ | 9 |
9 | Deep Shredder | 12b1 | 1w0 | 2b0 | 15w1 | 8b= | 5w0 | bye1 | 11b1 | 3w0 | 4½ | 44 | 12¼ | 8 |
10 | IsiChess MMX | 8b= | 11w1 | 5b0 | 12w0 | 13b1 | 14w1 | 1b0 | bye1 | 2w0 | 4½ | 41½ | 12¾ | 8 |
11 | XiniX | 6w= | 10b0 | 13w1 | 4b0 | bye1 | 8w0 | 15b1 | 9w0 | 14b1 | 4½ | 32 | 9¼ | 8 |
12 | ANT | 9w0 | 13b= | 6w= | 10b1 | 7w0 | bye1 | 4b0 | 15w1 | 5b0 | 4 | 35 | 10 | 8 |
13 | Hermann | 5b0 | 12w= | 11b0 | bye1 | 10w0 | 15b1 | 14b1 | 8w0 | 7w0 | 3½ | 30½ | 5¼ | 8 |
14 | Zzzzzz | 3w0 | 2b0 | bye1 | 6b0 | 15w1 | 10b0 | 13w0 | 7b0 | 11w0 | 2 | 35½ | 1¼ | 8 |
15 | Joker | bye1 | 3b0 | 7w0 | 9b0 | 14b0 | 13w0 | 11w0 | 12b0 | 4w0 | 1 | 33½ | ¼ | 8 |
More info on www.computerschaak.nl
Posted: Mon Nov 06, 2006 9:33 pm Post subject: Rybka @ Leiden by Jeroen Noomen
We've
added some short comments from Jeroen Noomen about the tournament to our web
site:
http://www.rybkachess.com/docs/docc06.htm